SATs papers are the statutory tests taken by primary school children to test their knowledge of the national curriculum, as well as monitor the school’s progress as a whole.
Your child will sit two sets of SATs exams: one in key stage 1, when they’re in year 2 and around 6-7 years old, and a second in key stage 2, when they’re in year 6 and around 10-11 years old.
SATs are taken during the summer school term, generally in May of each year.
Year 6 SATs Results
| KS2 Results 2024/2025 | ||||
| Expected | Greater Depth | Average Scaled Score |
National | |
| Reading all | 83% | 65% | 109 | 75% EXS 33% GDS |
| Reading PP | 88% | 52% | 63% | |
| Writing all | 85% | 32% | 72%EXS 13% GDS |
|
| Writing PP | 92% | 20% | 59% EXS | |
| Maths all | 83% | 46% | 108 | 74% EXS 26% GDS |
| Maths PP | 88% | 40% | 61% EXS | |
| Grammar all | 83% | 63% | 110 | 73% EXS 30% GDS |
| Grammar PP | 88% | 56% | 60% EXS | |
| RWM Combined all | 83% | 28% | 62% EXS 8% GDS |
|
| RWM combined PP | 88% | 20% | 47% EXS | |
| KS2 Results 2025/2026 | ||||
| Expected | Greater Depth | Average Scaled Score |
National | |
| Reading all | 85% | 63% | 110 | 75% |
| Reading PP | 75% | 50% | ||
| Writing all | 85% | 29% | 73% | |
| Writing PP | 67% | 17% | ||
| Maths all | 86% | 39% | 108 | 75% |
| Maths PP | 81% | 25% | ||
| Grammar all | 85% | 49% | 109 | 74% |
| Grammar PP | 75% | 31% | ||
| RWM Combined all | 85% | 25% | 63% | |
| RWM combined PP | 75% | 19% | ||
Key Stage 1 & 2 National Curriculum Tests
In both year 2 and year 6, your child’s SATs tests measure their grasp of basic English and mathematics.
Reception Baseline Assessment
Children in Year 4 complete a multiplication tables check
Performance Tables
The following link will take you to the most recent performance data published by the Government relating to Moredon Primary School performance results at Key Stage 2.
Key Stage 2 performance data can be found here: